clock menu more-arrow no yes mobile

Filed under:

NFL Week 15, Atlanta Falcons Vs. Seattle Seahawks: Singin' In The Rain With Pete Carroll

For the 11-2 Atlanta Falcons, a win over the 6-7 Seattle Seahawks would all but clinch a NFC South title and home field advantage. They'd still need a home win over either the New Orleans Saints or Carolina Panthers in their last two games, but -- no, didn't you just see I said the Falcons get to play the Panthers again? Beat Seattle and playoff football comes to the Georgia Dome for the first time since 2004.

Seattle is 4-2 at home, however, and this is about as far of a road trip as any NFL team can take. Though Seattle has only two wins over teams with winning records, ranks 27th in total offense and 30th in total defense, and ... OK, I'm trying to find a reason Atlanta should lose this game, but it all comes back to that long road trip, weather (Sunday's Seattle forecast: chilly, rainy!), and Qwest Field's traditionally involved crowd.

Special teams! That's it. Seattle has three kickoff touchdowns, though Atlanta has a better average. The Hawks also have better punt coverage by about three yards per punt, and their kickoff touchback percentage is among the league's best.

No disrespect, but the Falcons and Seahawks will both have to play uncharacteristic games for the Falcons to lose what very well may be their last road game of the year.


Next Game

Atlanta Falcons
@ Seattle Seahawks

Sunday, Dec 19, 2010, 4:05 PM EST
Qwest Field

Complete Coverage >



Seahawks Schedule

San Francisco Sun 09/12 W 31 - 6
@ Denver Sun 09/19 L 14 - 31
San Diego Sun 09/26 W 27 - 20
@ St. Louis Sun 10/03 L 3 - 20
@ Chicago Sun 10/17 W 23 - 20
Arizona Sun 10/24 W 22 - 10
@ Oakland Sun 10/31 L 3 - 33
New York Giants Sun 11/07 L 7 - 41
@ Arizona Sun 11/14 W 36 - 18
@ New Orleans Sun 11/21 L 19 - 34
Kansas City Sun 11/28 L 24 - 42
Carolina Sun 12/05 W 31 - 14
@ San Francisco Sun 12/12 L 21 - 40
Atlanta Sun 12/19 4:05 PM EST
@ Tampa Bay Sun 12/26 1:00 PM EST
St. Louis Sun 01/02 4:15 PM EST


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Hasselbeck 12 75.2 253 423 59.8 2906 242.2 6.9 12 15 20 55 4.6 2.8 2 28 171
Charlie Whitehurst 2 43.8 16 29 55.2 166 83 5.7 1 3 6 -2 -1 -0.3 0 1 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Deon Butler 12 2 6 .500 3 4 0 36 385 32.1 10.7 63 4
Justin Forsett 13 105 474 36.5 4.5 32 2 26 218 16.8 8.4 21 0
Matt Hasselbeck 12 20 55 4.6 2.8 20 2 0 0 0 0 0 0
Marshawn Lynch 13 119 385 29.6 3.2 39 5 19 128 9.8 6.7 22 0
Ben Obomanu 10 2 17 1.7 8.5 13 0 22 430 43 19.5 87 4
Michael Robinson 8 8 71 8.9 8.9 17 0 6 30 3.8 5 13 0
Golden Tate 9 1 1 .100 1 1 0 17 214 23.8 12.6 52 0
Leon Washington 13 24 74 5.7 3.1 21 0 6 55 4.2 9.2 28 0
Charlie Whitehurst 2 6 -2 -1 -0.3 2 0 0 0 0 0 0 0
Mike Williams 10 1 0 0 0 0 0 52 654 65.4 12.6 68 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Chris Baker 7 8 115 16.4 14.4 44 1
Deon Butler 12 36 385 32.1 10.7 63 4
John Carlson 10 26 257 25.7 9.9 37 1
Justin Forsett 13 26 218 16.8 8.4 21 0
Marshawn Lynch 13 19 128 9.8 6.7 22 0
Ruvell Martin 1 4 73 73 18.3 36 1
Cameron Morrah 7 5 88 12.6 17.6 36 0
Ben Obomanu 10 22 430 43 19.5 87 4
Michael Robinson 8 6 30 3.8 5 13 0
Brandon Stokley 9 29 343 38.1 11.8 36 0
Golden Tate 9 17 214 23.8 12.6 52 0
Leon Washington 13 6 55 4.2 9.2 28 0
Mike Williams 10 52 654 65.4 12.6 68 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Justin Forsett 13 1 8 8 8 0 3 17 5.7 12 0
Anthony McCoy 2 1 3 3 3 0 0 0 0 0 0
Cameron Morrah 7 5 76 15.2 30 0 0 0 0 0 0
Golden Tate 9 1 10 10 10 0 16 202 12.6 63 0
Walter Thurmond 9 0 0 0 0 0 1 0 0 0 0
Leon Washington 13 43 1195 27.8 101 3 12 217 18.1 84 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jon Ryan 13 60 2586 43.1 63 20 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Olindo Mare 13 2 - 2 10 - 12 3 - 3 5 - 7 1 - 2 21 26 80.0% 28 28 100.0% 91

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Stacy Andrews 2 0 0 0 0 0 0 0 0
Jordan Babineaux 12 1.5 13 1 20 0 20 6 26
Kentwan Balmer 10 0 0 0 0 0 19 11 30
Raheem Brock 12 5 33 0 0 0 18 3 21
Red Bryant 7 1 4 0 0 0 16 2 18
Kam Chancellor 6 1 3 0 0 0 7 2 9
Chris Clemons 13 9.5 55 0 0 0 30 12 42
Colin Cole 7 1 1 0 0 0 27 2 29
Kennard Cox 5 0 0 0 0 0 2 3 5
Aaron Curry 13 4 30 0 0 0 49 10 59
Dexter Davis 8 1 7 0 0 0 7 1 8
Mike Gibson 2 0 0 0 0 0 0 0 0
Clint Gresham 1 0 0 0 0 0 0 0 0
Ben Hamilton 1 0 0 0 0 0 0 0 0
David Hawthorne 12 0 0 1 5 0 62 23 85
Will Herring 12 1 12 0 0 0 15 1 16
Kelly Jennings 10 0 0 1 0 0 32 4 36
Roy Lewis 11 1 9 0 0 0 15 2 17
Matt McCoy 8 0 0 0 0 0 0 0 0
Brandon Mebane 9 1 7 0 0 0 14 9 23
Lawyer Milloy 13 4 27 0 0 0 55 19 74
Russell Okung 1 0 0 0 0 0 0 0 0
Tyler Polumbus 1 0 0 0 0 0 0 0 0
Jay Richardson 4 0 0 0 0 0 4 1 5
Junior Siavii 11 0 0 0 0 0 22 6 28
Chris Spencer 1 0 0 0 0 0 0 0 0
Lofa Tatupu 13 0 0 1 26 0 41 24 65
Craig Terrill 8 0 0 0 0 0 4 5 9
Earl Thomas 13 0 0 5 68 0 52 10 62
Walter Thurmond 9 0 0 0 0 0 27 4 31
Marcus Trufant 13 0 0 1 32 0 52 11 63
Deion Branch 1 0 0 0 0 0 0 0 0
Nate Ness 1 0 0 0 0 0 4 1 5


Photographs by coka_koehler used in background montage under Creative Commons. Thank you.