clock menu more-arrow no yes mobile

Filed under:

NFL Week 14, Atlanta Falcons Vs. Carolina Panthers Preview: Don't Look Past The Cats

The Atlanta Falcons are 10-2, with two easy outs left against the 1-11 Carolina Panthers, who own the league's worst points differential. Count it? Not quite.

Though they have the NFL's worst offense by just about any metric -- seriously, try and find a stat besides rushing yards at which they rank better than 32nd -- they do have a middling defense that's a'ight against the run and forces turnovers. Carolina ranks seventh in takeaways led by Charles Godfrey's five picks.

But back to that offense. They've trotted out four different quarterbacks, all of them indistinguishably struggly. Rookie Jimmy Clausen has taken the bulk of snaps the past two weeks, so let's pencil his bitter little lemon face in as John Abraham's official target.

All season we've counted this one as an auto-W, but that check isn't gonna cash itself. Matt Ryan will have to have a good game under open skies, and Atlanta's pass rush will have to keep Clausen from having his first all-around strong performance. Falcons CB Brent Grimes should have a shot at collecting another interception, but Clausen actually hasn't thrown that many picks. His interception rate has been better than quite a few veteran starters.

More to come on this game throughout the week.


Next Game

Atlanta Falcons
@ Carolina Panthers

Sunday, Dec 12, 2010, 1:00 PM EST
Bank of America Stadium

Complete Coverage >



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jimmy Clausen 9 55.3 101 200 50.5 1056 117.3 5.3 1 6 18 43 4.8 2.4 0 19 122
Matt Moore 6 55.6 79 143 55.2 857 142.8 6 5 10 5 25 4.2 5 0 13 90
Tony Pike 1 60.1 6 12 50 47 47 3.9 0 0 0 0 0 0 0 1 10
Brian St. Pierre 1 48.7 13 28 46.4 173 173 6.2 1 2 0 0 0 0 0 3 23

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jimmy Clausen 9 18 43 4.8 2.4 11 0 0 0 0 0 0 0
Armanti Edwards 1 1 7 7 7 7 0 0 0 0 0 0 0
David Gettis 11 2 -17 -1.5 -8.5 -6 0 27 416 37.8 15.4 88 3
Mike Goodson 12 78 344 28.7 4.4 45 2 33 265 22.1 8 32 0
Matt Moore 6 5 25 4.2 5 8 0 0 0 0 0 0 0
Dante Rosario 11 1 -2 -0.2 -2 -2 0 27 229 20.8 8.5 26 0
Jonathan Stewart 10 102 398 39.8 3.9 31 2 6 92 9.2 15.3 55 1
Tyrell Sutton 4 11 58 14.5 5.3 32 0 6 29 7.3 4.8 8 0
Josh Vaughan 2 3 7 3.5 2.3 6 1 0 0 0 0 0 0
DeAngelo Williams 6 87 361 60.2 4.1 39 1 11 61 10.2 5.5 14 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
David Clowney 4 4 46 11.5 11.5 25 0
David Gettis 11 27 416 37.8 15.4 88 3
Mike Goodson 12 33 265 22.1 8 32 0
Jeff King 9 14 89 9.9 6.4 14 0
Brandon LaFell 10 25 334 33.4 13.4 44 1
Dante Rosario 11 27 229 20.8 8.5 26 0
Steve Smith 11 39 498 45.3 12.8 39 2
Jonathan Stewart 10 6 92 9.2 15.3 55 1
Tyrell Sutton 4 6 29 7.3 4.8 8 0
DeAngelo Williams 6 11 61 10.2 5.5 14 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
David Gettis 11 8 145 18.1 28 0 0 0 0 0 0
Mike Goodson 12 33 765 23.2 46 0 0 0 0 0 0
Jeff King 9 1 11 11 11 0 0 0 0 0 0
Captain Munnerlyn 12 2 87 43.5 64 0 24 245 10.2 37 0
Eric Norwood 8 1 17 17 17 0 0 0 0 0 0
Jordan Pugh 9 8 199 24.9 32 0 0 0 0 0 0
Steve Smith 11 0 0 0 0 0 6 46 7.7 32 0
Tyrell Sutton 4 1 12 12 12 0 0 0 0 0 0
Jamar Williams 4 0 0 0 0 0 1 0 0 0 0
Devin Thomas 0 3 63 21 26 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jason Baker 12 70 3062 43.7 57 17 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
John Kasay 12 0 - 0 4 - 4 1 - 1 10 - 13 3 - 4 18 22 80.0% 14 14 100.0% 68

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
James Anderson 12 3.5 25.5 1 1 0 80 22 102
Jon Beason 12 1 7 1 7 0 65 24 89
Mackenzy Bernadeau 2 0 0 0 0 0 0 0 0
Tyler Brayton 10 0 0 0 0 0 13 5 18
Everette Brown 11 2 20 1 0 0 18 4 22
Dan Connor 7 1 10 0 0 0 33 14 47
Tony Fiammetta 10 0 0 0 0 0 0 0 0
Chris Gamble 10 0 0 0 0 0 32 3 35
Charles Godfrey 12 0 0 5 112 0 58 10 68
Jordan Gross 1 0 0 0 0 0 0 0 0
Greg Hardy 11 2 9 0 0 0 14 4 18
Nic Harris 7 .500 5 0 0 0 14 6 20
Nick Hayden 9 .500 4.5 0 0 0 18 5 23
Abdul Hodge 1 0 0 0 0 0 0 0 0
Marcus Hudson 7 0 0 0 0 0 4 0 4
J.J. Jansen 2 0 0 0 0 0 0 0 0
Charles Johnson 12 7.5 57 0 0 0 41 9 50
Ed Johnson 9 0 0 1 5 0 15 6 21
Ryan Kalil 1 0 0 0 0 0 0 0 0
Derek Landri 12 2 6 0 0 0 26 9 35
Richard Marshall 12 1 7 2 66 0 58 10 68
Sherrod Martin 10 0 0 0 0 0 42 16 58
Robert McClain 4 0 0 0 0 0 0 1 1
Captain Munnerlyn 12 0 0 3 37 0 24 2 26
Andre Neblett 1 0 0 0 0 0 1 0 1
Eric Norwood 8 0 0 0 0 0 1 0 1
Jordan Pugh 9 0 0 1 -2 0 5 3 8
Geoff Schwartz 2 0 0 0 0 0 0 0 0
Jordan Senn 6 0 0 0 0 0 0 0 0
Travelle Wharton 2 0 0 0 0 0 0 0 0
Jason Williams 5 0 0 0 0 0 10 4 14
Jamar Williams 4 0 0 0 0 0 5 2 7
Garry Williams 1 0 0 0 0 0 0 0 0
C.J. Wilson 2 0 0 0 0 0 0 0 0
Louis Leonard 1 0 0 0 0 0 1 1 2


Panthers Schedule

@ New York Giants Sun 09/12 L 18 - 31
Tampa Bay Sun 09/19 L 7 - 20
Cincinnati Sun 09/26 L 7 - 20
@ New Orleans Sun 10/03 L 14 - 16
Chicago Sun 10/10 L 6 - 23
San Francisco Sun 10/24 W 23 - 20
@ St. Louis Sun 10/31 L 10 - 20
New Orleans Sun 11/07 L 3 - 34
@ Tampa Bay Sun 11/14 L 16 - 31
Baltimore Sun 11/21 L 13 - 37
@ Cleveland Sun 11/28 L 23 - 24
@ Seattle Sun 12/05 L 14 - 31
Atlanta Sun 12/12 1:00 PM EST
Arizona Sun 12/19 1:00 PM EST
@ Pittsburgh Thu 12/23 8:20 PM EST
@ Atlanta Sun 01/02 1:00 PM EST


Photographs by coka_koehler used in background montage under Creative Commons. Thank you.