/cdn.vox-cdn.com/uploads/chorus_image/image/11484847/166516863.0.jpg)
Brandt Snedeker and Angel Cabrera lead at 7-under after Saturday's third round of the 2013 Master's Tournament at Augusta National Golf Course in Augusta, Ga.
Snedeker started the day at 4-under. He shot even par on the front nine on Saturday, and then birdied Holes 13, 15 and 16 on the back nine. Carbrera also started the day at 4-under, but had a much more up-and-down third round. He bogeyed Holes 2, 12 and 13, but birdied Holes 3, 6, 8, 10, 16 and 18.
Adam Scott is alone in third place at 6-under, while both Jason Day and Marc Leishman are tied at fourth place at 5-under. Tim Clark is alone at 4-under. and both Tiger Woods and Tim Clark are tied in seventh place at 3-under. Woods also had an up-and-down day, as he bogeyed Holes 4, 9 and 11 and birdied Holes 1, 7, 12, 13 and 15, parring the rest.
Guan Tianlang, the 14-year-old golfer from China, struggled in the third round, dropping from 5-over to 9-over. He was unable to birdie any holes and bogeyed Holes 4, 9, 11, 14 and 17.
He said he was unlucky on Saturday, but "that's just golf." Via USA Today:
"I'm grateful (to make the cut), and I think I played pretty good the first two days," he said. "Today was not bad; I was a little unlucky, but that's just golf."
Sunday will be the fourth and final round of the PGA's most popular major. Several players have a chance to take home the lion's share of the $8 million total purse. Coverage of Sunday's final round begins at 2 p.m. ET on CBS.
Here's a look at the complete leaderboard through three rounds.
Place | Player | Score |
T1 | Brandt Snedeker | -7 |
T1 | Angel Cabrera | -7 |
3 | Adam Scott | -6 |
T4 | Marc Leishman | -5 |
T4 | Jason Day | -5 |
6 | Matt Kuchar | -4 |
T7 | Tim Clark | -3 |
T7 | Tiger Woods | -3 |
T9 | Rickie Fowler | -2 |
T9 | Steve Stricker | -2 |
T9 | Bernhard Langer | -2 |
T9 | Lee Westwood | -2 |
T9 | Jim Furyk | -2 |
T14 | Nick Watney | -1 |
T14 | Bo Van Pelt | -1 |
T14 | Sergio Garcia | -1 |
T14 | Gonzalo Fernandez-Castano | -1 |
T18 | Thorbjorn Olesen | E |
T18 | Zach Johnson | E |
T18 | Justin Rose | E |
T18 | Jason Dufner | E |
T18 | Fred Couples | E |
T23 | Freddie Jacobson | 1 |
T23 | Bill Haas | 1 |
T23 | Dustin Johnson | 1 |
T23 | John Senden | 1 |
T23 | Charl Schwartzel | 1 |
T28 | Bubba Watson | 2 |
T28 | John Huh | 2 |
T28 | Ernie Els | 2 |
T28 | Luke Donald | 2 |
T28 | K.J. Choi | 2 |
T33 | Branden Grace | 3 |
T33 | Robert Garrigus | 3 |
T33 | Stewart Cink | 3 |
T33 | D.A. Points | 3 |
T33 | Henrik Stenson | 3 |
T38 | Jose Maria Olazabal | 4 |
T38 | Kevin Na | 4 |
T38 | Brian Gay | 4 |
T38 | Vijay Singh | 4 |
T38 | Richard Sterne | 4 |
T38 | David Toms | 4 |
T44 | Lucas Glover | 5 |
T44 | Martin Kaymer | 5 |
T44 | Paul Lawrie | 5 |
T44 | Trevor Immelman | 5 |
T44 | Rory McIlroy | 5 |
T44 | David Lynn | 5 |
T50 | John Peterson | 6 |
T50 | Thomas Bjorn | 6 |
T50 | Scott Piercy | 6 |
T53 | Peter Hanson | 7 |
T53 | Carl Pettersson | 7 |
T53 | Michael Thompson | 7 |
T56 | Ryo Ishikawa | 8 |
T56 | Phil Mickelson | 8 |
T56 | Ryan Moore | 8 |
59 | Tianlang Guan (a) | 9 |
60 | Sandy Lyle | 10 |
61 | Keegan Bradley | 12 |
More Masters from SB Nation:
• Guan youngest ever to make Masters cut
• Tianlang Guan's 1-stroke penalty